<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioclimaticX</title>
	<atom:link href="http://bioclimaticx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioclimaticx.com</link>
	<description>Jordan Parker Williams -- Integrating Climate and Energy</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Heidegger: A Critique on the Reductive in Architecture</title>
		<link>http://bioclimaticx.com/heidegger-a-critique-on-the-reductive-in-architecture/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/heidegger-a-critique-on-the-reductive-in-architecture/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Heidegger]]></category>
		<category><![CDATA[Heidegger: A Critique on the Reductive in Architecture]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=733</guid>
		<description><![CDATA[Heidegger: A Critique on the Reductive in Architecture Jordan Parker Williams Society, Nature and Technology Professor Moore Position Paper 1 (What is so modern about modern technology?) 28 September 2006 A trend in architectural design practice has been mounting since the idea of specialization and industrialization have dominated our society, this trend is reductionism in [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/heidegger-a-critique-on-the-reductive-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Technologies: Paradigms and Practices</title>
		<link>http://bioclimaticx.com/sustainable-technologies-paradigms-and-practices/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/sustainable-technologies-paradigms-and-practices/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=317</guid>
		<description><![CDATA[Sustainable Technologies: Paradigms and Practices or If I was a determinist I would want to know that which often forbids us to talk about what we cannot know. &#62;Jordan Parker Williams Society, Nature and Technology Position Paper II 16 November 2006   Are we a product of technology or technology a product of humans? The [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/sustainable-technologies-paradigms-and-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecological Design of Co-housing Power Point</title>
		<link>http://bioclimaticx.com/the-ecological-design-of-co-housing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/the-ecological-design-of-co-housing/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=275</guid>
		<description><![CDATA[  Check out this early Power Point Presentation of my Master of Design Proposal from my research design class ’06 with Dr. Steven A. Moore. The link above should download a .pdf. Purpose of Research: The aim of this design study is to propose a specific case of co-housing that expands the term to mean cooperative [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/the-ecological-design-of-co-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Landscapes.</title>
		<link>http://bioclimaticx.com/messy-landscapes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/messy-landscapes/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[american lawn]]></category>
		<category><![CDATA[artificial prairie]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity in the built environment]]></category>
		<category><![CDATA[biophilic]]></category>
		<category><![CDATA[biophilic landscape]]></category>
		<category><![CDATA[ecological services]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[green grass]]></category>
		<category><![CDATA[lawns]]></category>
		<category><![CDATA[restoration ecology]]></category>
		<category><![CDATA[tall grass restoration]]></category>
		<category><![CDATA[tallgrass restoration]]></category>
		<category><![CDATA[wildscapes]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=103</guid>
		<description><![CDATA[Status Quo decisions on landscape, lead to a reduction of biodiversity in the built environment--but it doesn't have to be this way.  Key choices of species and maintenance routines can enhance wildlife and human connectivity as to increase biodiversity.   More and more uninformed land developers, business owners, property owners, and the economic inertia of "what works" leads to more and more habitat loss, high frequency maintenance (weekly) and upkeep fees.  Despite the dominance of neatness as a form of the care aesthetic, "messy" landscapes look attractive if people know the ecological function of what they are seeing, or if the landscape context indicates that the messy look is intentional.1]]></description>
		<wfw:commentRss>http://bioclimaticx.com/messy-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Sustainability</title>
		<link>http://bioclimaticx.com/approaching-sustainability/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/approaching-sustainability/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bioclimatic Resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=55</guid>
		<description><![CDATA[On the scale of the building or how humans dwell, we find the scale architecture, where technology can be most blinding. Recently sustainability employed in architectural practice has been a very singular venue via energy efficiency: a science of Btu’s—where design moves and choices are proved only by statistics and green material attributes that may [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/approaching-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological Scarcity and Biological Abundance</title>
		<link>http://bioclimaticx.com/ecological-scarcity-and-biological-abundance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/ecological-scarcity-and-biological-abundance/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bioclimatic Resources]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Biological Abundance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecological architecture]]></category>
		<category><![CDATA[Ecological Scarcity]]></category>
		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=53</guid>
		<description><![CDATA[  Architecture will forever be linked to humans; it is part of our cultivation of the earth.   And when we cultivate that earth we are driven by market forces, mainstream notions of sustainable architecture and housing are mostly focused on energy efficient measures, as in, ‘in addition to” what an architect/builder conventionally does, not on [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/ecological-scarcity-and-biological-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed Ecosystems</title>
		<link>http://bioclimaticx.com/designed-ecosystems/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/designed-ecosystems/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bioclimatic Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designed ecosystems]]></category>
		<category><![CDATA[ecological architecture]]></category>
		<category><![CDATA[ecosystem services]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=50</guid>
		<description><![CDATA[Why ecosystem design? Green design is everywhere these days, though there is a long way to go before it is the ubiquitous, normal way of doing business that it one day will be. My aim here is to focus on the plain, straightforward meaning of what the words “ecosystem design” imply–the design and building-growing of ecological systems.  “Ecological [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/designed-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Bioclimatic Architecture?</title>
		<link>http://bioclimaticx.com/bioclimatic-architecture1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/bioclimatic-architecture1/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bioclimatic Resources]]></category>
		<category><![CDATA[bioclimatic]]></category>
		<category><![CDATA[bioclimatic architecture]]></category>
		<category><![CDATA[biophilic]]></category>
		<category><![CDATA[ecological architecture]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=36</guid>
		<description><![CDATA[What is Bio­cli­matic Archi­tec­ture .site. –Pub­lished from this geoc­i­ties site that has been the most infor­ma­tive site on bio­cli­matic archi­tec­ture online for years, titled “What is bio­cli­matic archi­tec­ture.”  Repub­lished and Re-edited to make sense ver­sion of the  arti­cle here : Adj. 1. bioclimatic — of or concerned with the relations of climate and living organisms [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/bioclimatic-architecture1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioclimaticX Philo</title>
		<link>http://bioclimaticx.com/bioclimaticx-philo/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bioclimaticx.com/bioclimaticx-philo/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioclimaticX]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bioclimatic x]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://bioclimaticx.com/?p=5</guid>
		<description><![CDATA[At BioclimaticX we strive to look at buildings as part of nature. Together they can create a synergy that can lower energy bills, increase indoor air quality, and increase productivity of the building and the inhabitants. We enthusiastically embrace a reconstruction of nature, just as we would ‘the real thing.’ Humans have a strong proclivity [...]]]></description>
		<wfw:commentRss>http://bioclimaticx.com/bioclimaticx-philo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

